Published Notices
| Displaying: 1-10 | 699 results in total.
Type![]()
|
Title![]()
|
Date Upl.![]()
|
Lang.![]()
|
Status![]()
|
Date Pub.![]()
|
|---|---|---|---|---|---|
| Tender Notice (Contract Notice) | T25/26-089 PROVISION OF CARETAKER AND RECEPTION SERVICES AT THE BRADFORD COURT OFFICE | 14/04/2026 16:27:28 | EN | Published | 14/04/2026 16:48:05 |
| Tender Notice (Contract Notice) | PPM and RM 20 - Rain and Wastewater Drainage Systems for Lisburn and Castlereagh City Council | 18/02/2026 12:11:58 | EN | Published | 18/02/2026 12:29:32 |
| Tender Notice (Contract Notice) | Legionella Management for Lisburn and Castlereagh City Council | 03/02/2026 21:14:02 | EN | Published | 03/02/2026 21:24:01 |
| Tender Notice (Contract Notice) | PPM and RM 03 Fire, Security and Communication Systems for Lisburn and Castlereagh City Council | 03/02/2026 17:47:58 | EN | Published | 03/02/2026 17:57:51 |
| Tender Notice (Contract Notice) | PPM and RM 06 Airconditioning and Ventilation Systems for Lisburn and Castlereagh City Council | 03/02/2026 13:19:04 | EN | Published | 03/02/2026 13:32:54 |
| Tender Notice (Contract Notice) | Co-Ordination Of Mayor's Carnival Parade & Mayor's Parade Workshop Programme | 03/02/2026 11:01:59 | EN | Published | 03/02/2026 11:31:26 |
| Tender Notice (Contract Notice) | Generalist Advice Services for Lisburn and Castlereagh City Council | 13/01/2026 15:50:06 | EN | Published | 13/01/2026 16:13:39 |
| Tender Notice (Contract Notice) | Tender for the Delivery of a People Development Programme for ILM 2, 3 and 5 for the Local Government Training Group (LGTG) | 10/12/2025 11:14:35 | EN | Published | 10/12/2025 11:43:48 |
| Tender Notice (Contract Notice) | T25/26-069 Delivery of a Suite of Community Sport and Wellbeing Programmes for Lisburn and Castlereagh City Council | 27/11/2025 10:27:32 | EN | Published | 27/11/2025 10:39:44 |
| Tender Notice (Contract Notice) | T25/26-068 Works in Relation to the Lisburn Public Realm Interactive Light Floor | 26/11/2025 13:05:49 | EN | Published | 26/11/2025 13:21:38 |
